1) Environmental (E)
Energy and Greenhouse Gas Management
| Category | Unit | 2024 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Energy Consumption | Electricity | TJ | 13 |
| LNG | TJ | - | |
| Steam / Heat | TJ | - | |
| Diesel / Kerosene / Gasoline | TJ | 1 | |
| Other Fuels | TJ | - | |
| Total | TJ | 14 | |
| Renewable / Non-renewable Energy Consumption |
Renewable Energy | TJ | - |
| Non-renewable Energy | TJ | 14 | |
| Total | TJ | 14 | |
| Energy Intensity | TJ / KRW 100M | 0 | |
| Energy Reduction | Plan | TJ | - |
| Performance | TJ | - | |
| GHG Emissions (Scope 1, 2) |
Scope 1 (Direct) | tCO2-eq | 46 |
| Scope 2 (Indirect) | tCO2-eq | 588 | |
| Total (Scope 1+2) | tCO2-eq | 686 | |
Air Emissions
| Category | Unit | 2024 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Air Pollutant Emissions | Nitrogen Oxides (NOx) | kg | - |
| Sulfur Oxides (SOx) | kg | - | |
| Persistent Organic Pollutants (POPs) | kg | - | |
| Volatile Organic Compounds (VOC) | kg | - | |
| Hazardous Air Pollutants (HAPs) | kg | - | |
| Dust | kg | 71 | |
| Total | kg | 71 | |
Water and Wastewater
| Category | Unit | 2024 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Water Withdrawal | Groundwater | ton | - |
| Third-party Source (Municipal) | ton | - | |
| Total | ton | - | |
| Total Water Discharge | ton | - | |
| Total Water Consumption | ton | - | |
| Total Wastewater Discharge | ton | - | |
| Total Wastewater Treated | ton | - | |
2) Social (S)
Parental Leave
| Category | Unit | 2024 | ||
|---|---|---|---|---|
| Item | Gender | Sub-item | Total | |
| Parental Leave | Male | Employees eligible for parental leave | Persons | 8 |
| Employees who used parental leave | Persons | - | ||
| Employees who returned to work | Persons | - | ||
| Employees retained for over 12 months | Persons | - | ||
| Return-to-work rate | % | - | ||
| Retention rate over 12 months | % | - | ||
| Female | Employees eligible for parental leave | Persons | 2 | |
| Employees who used parental leave | Persons | - | ||
| Employees who returned to work | Persons | - | ||
| Employees retained for over 12 months | Persons | - | ||
| Return-to-work rate | % | - | ||
| Retention rate over 12 months | % | - | ||
Labor Union
| Category | Unit | 2024 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Labor Union | Employees covered by collective agreement | Persons | 40 |
| Coverage rate | % | 71 | |
| Union members | Persons | 40 | |
| Unionization rate | % | 71 | |
3) Governance (G)
Ethical and Compliance Management
| Category | Unit | 2024 | |
|---|---|---|---|
| Item | Sub-item | Total | |
| Discrimination | Total discrimination cases | Cases | - |
| Reviewed cases | Cases | - | |
| Corruption Risk Assessment | Number of sites assessed | Sites | - |
| Assessment coverage | % | - | |
| Corruption | Reported corruption cases | Cases | - |
| Employees disciplined | Persons | - | |
| Unfair Trade | Violations of unfair trade practices | Cases | - |
| Fines imposed | KRW million | - | |
“-” indicates data not collected or not applicable for the year.